The Kosovo Statistics Agency (ASK) published today "Energy Statistics" for the month of March 2024 with data on the production and consumption of coal, the production and consumption of energy, the import and export of energy, as well as the import and export of other energy sources. .
More electricity produced in March 2024 than in March 2023 from all electricity sources
During the month of March 2024, the available gross electricity was 649.5 GWh, while the electricity consumption was 448.58 GWh or 4.25% less compared to the same month of the previous year.
The participation of alternative electricity within the general consumption was 14.26%
Coal production was about 729.09 thousand tons, 58.03% more than in the same month of the previous year
Overview of production, consumption and ratio of electricity in March 2024 to March 2023
MWH | 03-2023 | 03-2024 | 3- 2024 / 3- 2023 % |
Gross Production from Thermal Power Plants | 539,646 | 564,483 | 4.60% |
Gross Production from Hydropower Plants | 38,302 | 24,932 | -34.91% |
Gross Production from Wind and Solar | 31,295 | 39,049 | 24.78% |
Amounts | 264,474 | 312,491 | 18.16% |
Export | 192,309 | 291,459 | 51.56% |
Gross Electricity Available | 681,409 | 649,496 | -4.68% |
housewifery | 293,885 | 273,489 | -6.94% |
COMMERCIAL | 107,411 | 105,413 | -1.86% |
Industry | 46,206 | 45,849 | -0.77% |
Public lighting & others | 3,314 | 3,620 | 9.24% |
Consumers 220-110kv | 8,405 | 10,297 | 22.51% |
Mines | 9,274 | 9,913 | 6.89% |
Electricity consumption | 468,495 | 448,581 | -4.25% |
Structure of electricity consumption March 2024